Product Details:
Brand | Bedrock Chem Infra LLP |
Packaging Type | Drum |
Usage/Application | Road Construction |
Physical State | Liquid |
Pack Size(Kilogram) | 200kg |
Viscosity Grade | VG-30 |
Storage Stability After 24 Hours | Less than 2% |
Binder Residue by Evaporation | Min 60% |
Slow Setting 2 Bitumen Emulsion is specially designed Water based bitumen emulsion with low viscosity and extended setting time. SS 2 emulsion is mainly used for plant or road mixes like slurry seal, fog seal/crack seal, premix seal coat and for prime coat applications. Slow Setting 2 emulsion is manufactured strictly as per IS 8887:2004
Product Details:
Usage/Application | Road Construction |
Brand | Bedrock Chem Infra LLP |
Packaging Type | Drum |
Physical State | Liquid |
Viscosity Grade | VG-30 |
Pack Size(Kilogram) | 200kg |
Storage Stability After 24 Hours | Less than 1% |
Binder Residue by Evaporation | Min 67% |
Product Details:
Brand | Bedrock Chem Infra LLP |
Packaging Type | Drum |
Usage/Application | Road Construction |
Physical State | Liquid |
Viscosity Grade | VG-10 |
Pack Size(Kilogram) | 200kg |
Binder Residue by Evaporation | Min 60% |
Storage Stability After 24 Hours | Less than 2% |
Product Details:
Penetration Grade | 60/70 |
Brand | Bedrock Chem Infra LLP |
Packaging Type | Drum |
Grade Standard | IS 8887 |
Usage/Application | Road Construction |
Physical State | Liquid |
Pack Size(Kilogram) | 200kg |
Viscosity Grade | VG-10 |
Storage Stability After 24 Hours | Less Than 1% |
Binder Residue by Evaporation | Min 65% |
Medium Setting Bitumen Emulsion is designed for mixing with coarse aggregates and is ideal in premix. Product is so formulated that is does not break immediately upon contact with aggregates and provides few minutes of workable time for fixing aggregates. This type of emulsion is highly recommended for surface dressing work. Medium Setting Emulsion is manufactured strictly as per IS8887:2004.
Product Details:
Brand | Bedrock Chem Infra LLP |
Packaging Type | Drum |
Usage/Application | Road Construction |
Physical State | Liquid |
Pack Size(Kilogram) | 200kg |
Viscosity Grade | VG-10 |
Storage Stability After 24 Hours | Less than 2 % |
Binder Residue by Evaporation | Min 50% |
Slow Setting 1 Bitumen Emulsion is specially designed oil based bitumen emulsion with low viscosity and extended setting time. SS 1 emulsion is mainly used for Prime coat. Slow Setting 1 emulsion is manufactured strictly as per IS8887:2004.
Product Details:
Minimum Order Quantity | 10 Ton |
Brand | Bedrock Chem Infra LLP |
Advantage | Cost-effective resurfacing. Increase skid resistance,colour contrast,surface restoration |
Grade Standard | IRC : SP : 81- 2008 |
Usage/Application | Road Construction |
Physical State | Liquid |
Packaging Type | 200 kg drum,20 mt tanker |
Country of Origin | Made in India |
Bedrock Micro - Surfacing Application Possibilities
In traffic applications, as thin as 9.5 mm
On airfields to increase skid resistance which is if favorable for the aircraft landing
On urban arterials and heavy traffic intersections
On roads or runways to eliminate hydroplaning
Asphalt and Portland cement surfaces with broad range of temperatures and weather conditions
Capable of filling wheel ruts up to 38 mm
Bedrock Micro-Surfacing application benefits
Micro-Surfacing can increase skid resistance, colour contrast, surface restoration, and service life to high-speed, heavy-traffic roadways
Micro-Surfacing does not alter drainage; theres no loss of curb reveal
Cost-effective resurfacing.
Eliminates hydroplaning problems that occur during periods of rain
Micro-Surfacing creates a new, stable surface that is resistant to rutting and shoving in summer and to cracking in winter
Micro-Surfacing restores the skid resistant surface to a slick bridge decking with minimum added dead weight.
Environmentally safe, emitting no pollutants.
Micro-Surfacings life expectancy usually exceeds five years.
Product Details:
Minimum Order Quantity | 10 Ton |
Grade Standard | IS 8887 |
Type Of Bitumen | Bitumen Emulsion |
Usage/Application | Road Construction |
Advantage | Environmentally friendly Easy to use All season usable Energy saving & economical Durable & storable |
Brand | Bedrock Chem Infra LLP |
Packaging Type | 20 kg tin,200 kg drum,20 mt tanker |
Source | Natural |
Physical State | Liquid |
Country of Origin | Made in India |
We manufacture Bitumen Emulsions as per IS:8887 and ASTM D 2397 standards. Our in-house testing facility is BIS compliant and our products carry the prestigious BIS certificate.
Following is the list of products manufactured at our plant
Bitumen Emulsion Products:
1. Rapid Setting (RS) RS1 & RS2
2. Medium Setting (MS)
3.Slow Setting (SS) SS1 & SS2 ASTM D 2397
4. Micro - Surfacing Emulsion
Product Details:
Penetration Grade | 80/100 |
Brand | Bedrock Chem Infra LLP |
Usage/Application | Road Construction |
Physical State | Liquid |
Packaging Type | Drum |
Viscosity Grade | VG-10 |
Packaging Size | 200kg |
Storage Stability After 24 Hours | Less than 1% |
Binder Residue by Evaporation | Min 57% |
Cationic Bitumen Emulsion(CSS1) ASTM is especially designed water based bitumen emulsion with low viscosity and extended setting time that makes it an ideal product for road maintenance applications and prime coating in high porous surfaces. It is chocolate brown in color and is a free flowing liquid at ambient temperature. CSS1 emulsion is manufactured strictly as per ASTM(D2397).
Product Details:
Type Of Bitumen | Bitumen Emulsion |
Penetration Grade | 80/100 |
Brand | Bedrock Chem Infra LLP |
Packaging Type | Drum |
Usage/Application | Road Construction |
Physical State | Liquid |
Pack Size(Kilogram) | 200kg |
Binder Residue by Evaporation | Min 57% |
Storage Stability After 24 Hours | Less than 1% |
CSS1h Emulsion is specially designed for Prime coat, fog seal, crack sealpremix seal and slurry seal application. Cationic Slow Setting 1h emulsion is manufactured strictly as per ASTM(D2397).